← swipe sideways to see all columns →
| CASTING RANGE · 50 m field width · 2024 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Country | Name & Surname | T1 | T2 | T3 | T4 | T5 | Averageteam | Rankteam |
![]() | Mihai Perianu | 205,794 | 203,270 | 207,210 | X | 199,413 | 207,946 | 1 |
| Nistea Gheorghe | 210,528 | 210,047 | 205,239 | 198,177 | 199,556 | |||
| Bogdan Toderaș | 210,528 | 213,293 | 214,902 | 215,970 | 202,857 | |||
![]() | Zsolt Medgyesi | 209,62 | 210,839 | 207,913 | 210,314 | 208,144 | 202,441 | 2 |
| Tóth László Dongó | 204,89 | 208,088 | 202,206 | 190,64 | 196,596 | |||
| Zoltán Bárdóczky | 192,885 | 186,909 | 201,922 | 196,889 | X | |||
![]() | Ondřej Hynek | 191,905 | 193,71 | 189,122 | 187,669 | 193,94 | 192,803 | 3 |
| Matěj Špitálník | 207,277 | 183,142 | 150,388 | 196,050 | 207,297 | |||
| Jiří Hes | 187,616 | 191,888 | 184,132 | 180,152 | 187,562 | |||
![]() | Jiří Kváš | 188,294 | X | 177,936 | 177,681 | 188,517 | 188,181 | 4 |
| Branislav Hujsi | 187,68 | 199,900 | 190,581 | 192,007 | 194,295 | |||
| Mykhaylo Tsoka | 189,301 | 187,901 | 185,313 | 184,138 | 186,451 | |||
![]() | Boicu Ion | 183,569 | 186,502 | 187,574 | 184,335 | 182,881 | 179,769 | 5 |
| Vasilachi Oleg | 172,989 | 178,613 | 177,550 | 175,524 | 173,859 | |||
| Tihon Igor | 178,417 | 173,835 | 179,160 | 176,805 | 175,325 | |||
← swipe sideways to see all columns →
| CASTING ACCURACY · 20 m field width · 2024 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Country | Name & Surname | T1 | T2 | T3 | T4 | T5 | Averageteam | Rankteam |
![]() | Bogdan Toderaș | 203,839 | 210,503 | 220,443 | 215,890 | 218,688 | 201,019 | 1 |
| Brandibul Octavian | 193,059 | 189,059 | 190,570 | 182,197 | X | |||
| Băneș Andrei Rareș | 196,971 | 199,331 | 202,514 | X | 193,866 | |||
![]() | Zsolt Medgyesi | 201,852 | 200,589 | 198,382 | 203,862 | 209,824 | 198,782 | 2 |
| Tóth László Dongó | 199,896 | 200,872 | 195,516 | 199,912 | X | |||
| Zoltán Bárdóczky | 176,383 | 183,158 | 201,566 | 187,388 | 200,955 | |||
![]() | Ondřej Hynek | 190,935 | 179,674 | 197,168 | 195,446 | 192,825 | 193,345 | 3 |
| Matěj Špitálník | 198,46 | 193,369 | 202,213 | X | 205,114 | |||
| Jiří Hes | 180,352 | 183,125 | 188,368 | 179,137 | 192,774 | |||
![]() | Boicu Ion | 182,885 | 181,194 | 175,119 | 190,247 | X | 181,223 | 4 |
| Vasilachi Oleg | 181,940 | 175,406 | 190,098 | 180,805 | 185,145 | |||
| Tihon Igor | 173,925 | 178,953 | 167,298 | X | 187,069 | |||
![]() | Jiří Kváš | 169,534 | X | X | 169,843 | 170,843 | 151,804 | 5 |
| Branislav Hujsi | 191,019 | X | 193,592 | X | 171,487 | |||
| Mykhaylo Tsoka | 184,061 | 177,724 | 192,837 | 186,404 | 196,036 | |||